Usage Statistics for sagradellacrespella.it

Summary Period: Last 12 Months
Generated 10-Mar-2010 05:39 CET

Usage summary for sagradellacrespella.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 3879 2316 740 144 1115 415419 1441 7407 23163 38795
Feb 2010 1740 1275 611 120 1601 656918 3370 17115 35724 48745
Jan 2010 988 729 428 88 1036 376234 2742 13295 22610 30633
Dec 2009 851 681 350 73 901 330092 2264 10863 21141 26391
Nov 2009 929 650 413 103 1310 333409 3094 12405 19500 27870
Oct 2009 884 583 386 136 1518 313765 4236 11994 18091 27410
Sep 2009 903 586 430 182 1678 297737 5481 12903 17604 27093
Aug 2009 1129 818 515 152 1523 552756 4721 15992 25380 35029
Jul 2009 928 610 402 85 1043 389781 2651 12487 18934 28794
Jun 2009 961 578 450 110 1206 310723 3323 13515 17364 28859
May 2009 1040 749 351 97 1343 399311 3017 10900 23233 32252
Apr 2009 1462 1009 505 136 1584 541773 4097 15176 30288 43877
Totals 4917918 40437 154052 273032 395748


Generated by Webalizer Version 2.01