
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 717 | 550 | 291 | 96 | 912 | 368478 | 2891 | 8758 | 16512 | 21515 |
| Jun 2010 | 728 | 564 | 288 | 96 | 1056 | 321008 | 2894 | 8646 | 16940 | 21869 |
| May 2010 | 1084 | 676 | 512 | 113 | 1251 | 420779 | 3512 | 15878 | 20958 | 33619 |
| Apr 2010 | 1148 | 766 | 449 | 91 | 1202 | 489719 | 2733 | 13479 | 23005 | 34444 |
| Mar 2010 | 4930 | 2661 | 938 | 149 | 2788 | 1482795 | 4630 | 29094 | 82515 | 152846 |
| Feb 2010 | 1740 | 1275 | 611 | 120 | 1601 | 656918 | 3370 | 17115 | 35724 | 48745 |
| Jan 2010 | 988 | 729 | 428 | 88 | 1036 | 376234 | 2742 | 13295 | 22610 | 30633 |
| Dec 2009 | 851 | 681 | 350 | 73 | 901 | 330092 | 2264 | 10863 | 21141 | 26391 |
| Nov 2009 | 929 | 650 | 413 | 103 | 1310 | 333409 | 3094 | 12405 | 19500 | 27870 |
| Oct 2009 | 884 | 583 | 386 | 136 | 1518 | 313765 | 4236 | 11994 | 18091 | 27410 |
| Sep 2009 | 903 | 586 | 430 | 182 | 1678 | 297737 | 5481 | 12903 | 17604 | 27093 |
| Aug 2009 | 1129 | 818 | 515 | 152 | 1523 | 552756 | 4721 | 15992 | 25380 | 35029 |
| Totals | 5943690 | 42568 | 170422 | 319980 | 487464 | |||||
| Generated by Webalizer Version 2.01 |